What do baby chicks cost right now?
Daily price and availability index across 6 US hatcheries: Cackle Hatchery, Murray McMurray Hatchery, Meyer Hatchery, Townline Hatchery, Sunnyside Hatchery, My Pet Chicken. Updated July 15, 2026.
Breeds compared
69
Hatcheries tracked
6
Listings today
1060
Sold out everywhere
1
Every breed page compares each hatchery's current price for pullets (females), straight run, and cockerels (males), with live availability and the next hatch date where the hatchery publishes one. Prices refresh daily, and the index keeps a running record of when each breed sells out — so you can see which breeds to order early next season.
Breeds
| Breed | Pullet median | Straight run median | Hatcheries | In stock at |
|---|---|---|---|---|
| Amberlink | $6.60 | $5.65 | 2 | 1 |
| Ameraucana | $29.38 | $25.69 | 5 | 5 |
| Ameraucana (Bantam) | $15.99 | $9.00 | 3 | 3 |
| Ancona | $9.75 | $7.00 | 4 | 3 |
| Austra White | $5.61 | $4.40 | 3 | 3 |
| Ayam Cemani | $63.54 | — | 3 | 3 |
| Barnevelder | $43.87 | $25.91 | 3 | 3 |
| Barred Plymouth Rock | $6.55 | $4.97 | 5 | 5 |
| Barred Plymouth Rock (Bantam) | — | $9.00 | 2 | 2 |
| Belgian Bearded d'Uccle (Bantam) | $15.99 | $8.22 | 4 | 3 |
| Bielefelder | $14.75 | $11.50 | 4 | 3 |
| Black Australorp | $6.69 | $4.97 | 5 | 5 |
| Black Sex Link | $6.60 | $4.95 | 4 | 4 |
| Brahma | $8.99 | $6.05 | 5 | 5 |
| Brahma (Bantam) | — | $8.00 | 2 | 2 |
| Branded Egger Hybrids | $6.37 | $5.44 | 3 | 3 |
| Buckeye | $7.68 | $6.72 | 3 | 3 |
| Buff Orpington | $6.69 | $4.97 | 5 | 5 |
| Cochin | $8.99 | $6.05 | 4 | 4 |
| Cochin (Bantam) | $24.99 | $9.00 | 4 | 4 |
| Cornish | $12.00 | $9.00 | 2 | 1 |
| Cornish Cross Broiler | $3.19 | $3.87 | 4 | 3 |
| Cream Legbar | $11.67 | $10.33 | 4 | 3 |
| Delaware | $7.49 | $5.82 | 4 | 4 |
| Dominique | $7.49 | $5.99 | 4 | 4 |
| Dorking | $12.00 | $8.00 | 2 | 2 |
| Dorking (Bantam) | $19.99 | $9.99 | 2 | 2 |
| Easter Egger | $14.99 | $11.99 | 3 | 3 |
| Easter Egger (Bantam) | $19.99 | $9.99 | 3 | 3 |
| Egyptian Fayoumi | $8.99 | $7.99 | 4 | 4 |
| Faverolles | $8.99 | $7.99 | 4 | 4 |
| Freedom Ranger | — | $5.58 | 2 | 2 |
| Frizzle (Bantam) | $20.99 | $9.00 | 3 | 3 |
| Golden Buff | $5.99 | $4.49 | 2 | 2 |
| Golden Laced Wyandotte | $6.89 | $5.85 | 3 | 3 |
| Hamburg | $12.00 | $8.00 | 2 | 2 |
| Houdan | $10.18 | $8.65 | 4 | 3 |
| Jersey Giant | $6.89 | $5.85 | 4 | 4 |
| Lakenvelder | $9.90 | $6.05 | 2 | 2 |
| Legbar (other) | $57.08 | $34.99 | 2 | 2 |
| Leghorn (other) | $7.49 | $5.99 | 5 | 4 |
| Marans | $13.00 | $11.00 | 6 | 5 |
| Minorca | $9.90 | $6.05 | 2 | 1 |
| New Hampshire | $6.49 | $4.95 | 4 | 4 |
| Old English Game (Bantam) | — | $9.00 | 2 | 2 |
| Olive Egger | $7.74 | $6.57 | 4 | 4 |
| Orpington (other) | $16.49 | $12.74 | 4 | 4 |
| Penedesenca | $13.00 | $10.25 | 3 | 3 |
| Phoenix | $13.00 | $9.00 | 2 | 2 |
| Pioneer Broiler | $3.89 | $3.89 | 2 | 2 |
| Plymouth Rock (other) | $8.63 | $6.10 | 5 | 5 |
| Polish | $11.99 | $8.00 | 4 | 4 |
| Polish (Bantam) | $15.99 | $8.22 | 2 | 2 |
| Red Sex Link | $7.15 | $4.95 | 2 | 2 |
| Rhode Island Red | $6.55 | $4.97 | 5 | 5 |
| Sebright (Bantam) | — | $9.00 | 2 | 2 |
| Sicilian Buttercup | $12.00 | $8.00 | 2 | 2 |
| Silkie (Bantam) | $23.24 | $9.00 | 4 | 4 |
| Silver Laced Wyandotte | $7.19 | $5.92 | 5 | 5 |
| Sultan | $10.18 | $8.65 | 4 | 3 |
| Sumatra | $7.68 | $6.72 | 4 | 3 |
| Sussex | $8.20 | $5.52 | 6 | 5 |
| Swedish Flower Hen | $29.99 | $25.49 | 3 | 2 |
| Turken / Naked Neck | $7.15 | $7.48 | 2 | 2 |
| Welsummer | $7.99 | $6.49 | 4 | 4 |
| White Faced Black Spanish (Bantam) | — | $9.00 | 2 | none |
| White Leghorn | $6.88 | $5.30 | 4 | 3 |
| Wyandotte (other) | $9.90 | $6.05 | 4 | 4 |
| Yokohama | — | $10.00 | 2 | 2 |
Another 11 breeds are currently listed at
only one hatchery; a breed gets a comparison page once two or more
hatcheries stock it. Prices are collected daily from public catalogs —
see the methodology.